100 Keyes, 1926 - 2026
SIGN UP Login/Register

Miami, FL Elementary Schools

Take a look at the Miami, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Miami High Schools below to view area homes for sale.

Click any of the Miami Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Acreage Pines 2 $125,000 64
Air Base 10 $212,550 90
Arch Creek 2 $1,199,250 135
Arcola Lake 34 $348,660 115
Ashe; Bowman F. 15 $280,153 49
Auburndale 66 $302,548 73
Aventura Waterways 29 $561,632 97
Aventura Waterways K-8 17 $288,694 85
Banyan 24 $271,167 73
Banyan (miami-dade) 2 $1,124,950 58
Banyan Creek 1 $0 36
Beckham; Ethel Koger 2 $617,500 188
Bel-aire 4 $511,250 91
Bent Tree 80 $234,331 79
Biscayne Gardens 3 $751,333 135
Blanton; Van E. 1 $325,000 410
Blue Lakes 21 $1,225,333 81
Blue Lakes (miami-dade) 1 $898,888 296
Bowman Ashe/doolin K-8 Academy 2 $326,000 1143
Brentwood 8 $2,930,331 58
Bright; James H. 1 $890,000 84
Broadmoor 33 $383,267 83
Bryan; William J. 2 $185,000 107
Buena Vista 1 $0 348
Calusa 106 $298,049 64
Calusa (miami-dade) 1 $290,000 32
Caribbean 74 $496,247 89
Caribbean K-8 5 $89,980 45
Carrie P. Meek / Westview K-8 7 $223,500 48
Carver; G.w. 1 $0 11
Castle Hill Anx 1 $620,000 42
Central 2 $3,650,000 27
Chapman; W. 1 $559,990 88
Charles Drew 1 $0 109
Charles R. Hadley 2 $237,500 16
Christina M Eve 59 $561,575 68
Christina M. Eve 3 $554,666 16
Citrus Grove 27 $248,850 71
Citrus Grove (miami-dade) 1 $0 5
Claude Pepper 4 $400,000 50
Coconut Crk Elem 1 $0 41
Coconut Grove 276 $3,069,830 93
Coconut Palm 3 $438,333 42
Colonial Drive 26 $374,372 61
Comstock 59 $173,664 65
Coral Gables 5 $891,200 62
Coral Gables Prep Academy 1 $948,000 62
Coral Gables Preparatory Academy 1 $865,000 46
Coral Park 46 $439,970 51
Coral Park (miami-dade) 1 $540,000 25
Coral Reef 1 $1,174,900 94
Coral Terrace 53 $742,338 104
Coral Way 306 $706,389 76
Coral Way K-8 11 $1,058,632 39
Crestview 1 $0 178
Cypress 10 $470,780 91
Dania Beach 1 $689,900 29
Dante B. Fascell 4 $311,225 54
Dante Fascell 64 $296,322 72
David Lawrence Jr K-8 129 $357,990 90
David Lawrence Jr. K-8 6 $63,333 54
Devon Aire K-8 1 $790,000 40
Devon-aire 54 $451,580 66
Douglas 26 $478,316 154
Douglass; Frederick 70 $504,808 141
Dr. Gilbert L. Porter 4 $541,175 59
Dr. Henry W. Mack/west Little River K-8 1 $250,000 105
Dr. Manuel C Barreiro 46 $507,639 65
Dunbar 8 $121,875 105
Dupuis; J.g. 1 $574,900 54
E.w.f. Stirrup 8 $159,125 23
Eagle Point 1 $310,000 12
Earlington Heights 53 $281,162 78
Edison Park 3 $754,999 109
Edison Park K-8 6 $364,800 24
Edward Whigham 3 $83,000 154
Emerson 23 $348,713 65
Eneida Massas Hartner 8 $184,744 17
Everglades 12 $528,575 74
Fairchild; David 37 $859,919 58
Fairlawn 48 $311,308 82
Flagami 23 $422,435 78
Flagler; Henry M. 136 $168,480 58
Florida City 1 $367,796 28
Floyd; Gloria 94 $518,921 68
Forest Park 1 $699,000 130
Frances S. Tucker 5 $701,979 124
Frank C. Martin K-8 2 $247,500 17
Franklin; Benjamin 2 $1,693,450 166
Frederick Douglass 28 $564,507 137
Freedom Shores 1 $599,000 22
Galaxy 1 $0 18
George Washington Carver 1 $0 22
Gloria Floyd 3 $371,667 136
Goulds 11 $299,536 64
Gratigny 16 $735,368 94
Greenglade 60 $1,184,640 78
Greynolds Park 8 $66,238 43
Gulfstream 1 $429,900 337
Hadley; Charles R. 12 $236,075 52
Hall; Joe 46 $567,300 78
Hammock Pointe 1 $0 50
Hartner; Eneida 236 $445,662 77
Henry E.s. Reeves K-8 7 $491,971 56
Henry M. Flagler 3 $259,300 33
Hialeah 4 $444,652 99
Hibiscus 31 $76,155 87
Highland Oaks 18 $798,994 142
Holmes 28 $167,539 106
Hoover; Oliver 81 $347,710 71
Hubert O. Sibley K-8 Academy 3 $549,000 62
Ives; Madie 23 $274,748 105
Jack D. Gordon 3 $791,339 47
Jack Gordon 53 $531,098 69
Jane S. Roberts K-8 2 $565,000 60
Jesse J Mccrary Jr. 70 $287,741 98
Jesse J. Mccrary, Jr. 1 $169,999 43
Joe Hall 2 $675,000 59
John I. Smith K-8 1 $129,000 56
Johnnie M Parris Colonial Drive 1 $472,000 26
Kelsey L. Pharr 3 $0 16
Kendale 70 $612,811 100
Kendale Lakes 130 $195,705 69
Kendall Square K-8 3 $0 9
Kensington Park 50 $365,808 75
Kenwood 67 $483,896 93
Kenwood K-8 13 $255,761 59
Key Biscayne K-8 1 $0 14
Keybiscayne 4 $600,000 122
Kinloch Park 1 $0 5
Kinlock Park 94 $193,366 77
Lakeview 20 $403,585 83
Lauderhill; Paul Turner 1 $550,000 90
Leewood 33 $1,355,903 99
Leewood K-8 1 $2,695,000 47
Lehman; William H. 39 $349,031 59
Lenora Braynon Smith 2 $434,000 18
Lenti; Linda 9 $127,444 121
Liberty City 42 $304,026 80
Liberty City (miami-dade) 2 $697,500 72
Linda Lentin K-8 5 $39,800 25
Little River 1 $194,000 76
Lorah Park 15 $330,107 62
Louverture; Toussaint 4 $318,750 85
Ludlam 125 $516,505 87
Madie Ives K-8 Preparatory Academy 19 $340,784 114
Manatee Bay 2 $240,000 44
Mandarin Lakes K-8 Academy 3 $132,667 60
Marjory Stoneman Douglas 1 $590,000 18
Martin Lut King 1 $350,000 757
Mattews; Wesley 19 $254,995 50
Maya Angelou 33 $183,667 97
Melrose 32 $209,419 108
Merritt; Ada 4 $449,500 144
Miami Heights 115 $454,622 65
Miami Shores 30 $435,673 71
Miller; Phyllis R 10 $1,115,800 145
Morningside 35 $2,604,429 79
Morningside K-8 Academy (miami-dade) 4 $2,242,500 27
Moton; R.r. 18 $287,572 97
Natural Bridge 12 $549,417 88
Norland 115 $193,905 90
Norma Butler Bossard 79 $773,253 85
North Beach 9 $11,393,889 93
North County 1 $0 222
North Miami 23 $222,561 153
Norwood 1 $370,000 12
Oak Grove 27 $410,174 97
Ojus 194 $225,952 94
Olinda 15 $247,727 73
Olympia Heights 35 $487,086 76
Orchard Villa 31 $182,427 84
Other 6 $963,833 128
Other County 1 $5,000 4
Palm Springs North 2 $1,100,000 70
Palmetto 1 $970,000 74
Parkway 1 $650,000 298
Parkway (miami-dade) 1 $471,000 68
Paul Laurence Dunbar K-8 13 $128,462 14
Pepper; Claude 87 $346,093 80
Pharr; Kelsey L. 26 $184,265 48
Phillis Wheatley 24 $690,762 93
Phyllis R. Miller 3 $3,499,000 320
Pine Lake 48 $371,910 95
Pine Villa 30 $298,000 76
Pinecrest 7 $215,429 49
Plantation 1 $0 13
Poinciana Park 1 $620,000 43
Porter; Gilbert 25 $368,312 78
Rainbow Park 2 $199,500 66
Redland 98 $1,107,098 104
Reeves; Henry 41 $438,649 95
Riverside 54 $191,660 90
Riverside (broward) 1 $0 40
Riverside (miami-dade) 13 $13,838 34
Robert Russa Moton 1 $483,000 68
Roberts; Jane S. 57 $562,226 61
Rockway 32 $479,014 84
Royal Green 78 $661,396 66
Royal Palm 31 $607,352 84
Royal Palm (miami-dade) 1 $799,000 32
Ruth K. Broad Bay Harbor K-8 1 $1,498,900 33
Santa Clara 29 $218,545 74
Scott Lake 1 $0 66
Seminole 70 $245,367 60
Seminole (miami-dade) 2 $192,500 90
Shadowlawn 55 $2,117,996 81
Shenandoah 132 $412,460 92
Sheppard; Ben 2 $0 116
Sibley Hubert 2 $606,500 96
Silver Bluff 97 $563,812 58
Snapper Creek 66 $729,294 67
South Grade 1 $1,350,000 525
South Hialeah 3 $414,467 179
South Miami 24 $641,878 64
South Miami Heights 16 $779,294 113
South Miami K-8 1 $0 121
South Pointe 2 $2,950,000 138
Southside 987 $559,069 87
Southside Preparatory Academy 34 $228,691 38
Spanish Lakes 1 $755,000 61
Stirrup 37 $170,443 75
Sunrise Park 1 $0 56
Sunset 106 $2,770,442 79
Sunset Park 138 $318,888 64
Sweetwater 44 $159,157 68
Sylvania Heights 29 $680,241 74
Tamarac 1 $439,000 49
Thomas Jefferson Biscayne Gardens K-8 3 $386,667 144
Thomas; Eugenia 1 $560,000 120
Tropical 22 $522,662 43
Tucker;f.s. 131 $602,770 70
U. B. Kinsey/palmview Elementary 1 $120,000 207
Van E. Blanton 2 $642,500 41
Village Green 47 $330,834 63
Vineland 26 $1,382,961 71
Vineland K-8 3 $0 14
Virginia A. Boone / Highland Oaks 16 $859,875 64
W.j. Bryan 1 $1,500,000 7
Washington Elementary Magnet School 2 $0 133
West Little River 1 $499,900 33
Westview 8 $396,911 81
Wheatley; Phyllis 76 $1,692,617 130
William Lehman 5 $572,960 62
Wilton Manors 2 $0 51
Winston Park 32 $309,369 68
Winston Park K-8 (miami-dade) 1 $305,000 124
Zora Hurston 75 $444,683 71
Zora Neale Hurston 1 $753,000 68

Login to My Keyes Account

Pixel